Forage & Fibre Beta
Maize stover
Jerami jagung · Zea mays L.
Also known in Indonesia as: brangkasan jagung, jerami jagung, maize stover, stover jagung
Suitable for: Ruminants
Nutrition data is in Beta and has not been reviewed by experts yet. Use it as a guide, not as veterinary advice.View sources
Dry matter (DM)
92,8%
per as fed
Crude protein (CP)
3,9%
per dry matter
Crude fibre (CF)
40,7%
per dry matter
TDN (TDN)
52%
per dry matter
Nutrient content (main values)
| Nutrient | Value | Basis | Sources |
|---|---|---|---|
| DM Dry matter | 92,8% | as fed | F-S22 |
| Ash Ash | 7,1% | dry matter | F-S22 |
| CP Crude protein | 3,9% | dry matter | F-S22 |
| EE Ether extract | 0,9% | dry matter | F-S22 |
| CF Crude fibre | 40,7% | dry matter | F-S22 |
| NFE Nitrogen-free extract | 47,4% | dry matter | F-S22 |
| TDN TDN | 52% | dry matter | F-S1 |
| ME ME ruminant | 1.649 kcal/kg | dry matter | F-S22 |
| Ca Calcium | 0,32% | dry matter | F-S22 |
| P Phosphorus | 0,08% | dry matter | F-S22 |
| Na Sodium | 0,02% | dry matter | F-S22 |
Use
Frequently contaminated by fungi and mycotoxins (wet harvest or storage); Fusarium-contaminated stover has killed horses; cattle are not very sensitive to fumonisins (F-S22).
All values from every source (21)
| Nutrient | Value | Basis | Sources | Confidence | Range |
|---|---|---|---|---|---|
| DM Dry matter | 92,8% main | as fed | F-S22 | High | SD 2.8; min 84.1; max 98; n 76 |
| DM Dry matter | 86% | as fed | F-S1 | Medium | |
| Ash Ash | 7,1% main | dry matter | F-S22 | High | SD 2; min 3.9; max 12.9; n 73 |
| Ash Ash | 8,8% | dry matter | F-S1 | Medium | |
| CP Crude protein | 3,9% main | dry matter | F-S22 | High | SD 1.5; min 1.8; max 11.5; n 80 |
| CP Crude protein | 7% | dry matter | F-S1 | Medium | |
| EE Ether extract | 0,9% main | dry matter | F-S22 | High | SD 0.5; min 0.2; max 2.2; n 42 |
| EE Ether extract | 1,7% | dry matter | F-S1 | Medium | |
| CF Crude fibre | 40,7% main | dry matter | F-S22 | High | SD 4.1; min 29; max 48.2; n 62 |
| CF Crude fibre | 33,8% | dry matter | F-S1 | Medium | |
| NFE Nitrogen-free extract | 47,4% main | dry matter | F-S22 | Medium | |
| NFE Nitrogen-free extract | 48,6% | dry matter | F-S1 | Medium | |
| TDN TDN | 52% main | dry matter | F-S1 | Medium | |
| ME ME ruminant | 1.649 kcal/kg main | dry matter | F-S22 | Medium | |
| ME ME ruminant | 1.850 kcal/kg | dry matter | F-S1 | Medium | |
| Ca Calcium | 0,32% main | dry matter | F-S22 | High | SD 0.18; min 0.16; max 1.17; n 38 |
| Ca Calcium | 0,54% | dry matter | F-S1 | Medium | |
| P Phosphorus | 0,08% main | dry matter | F-S22 | High | SD 0.06; min 0.02; max 0.26; n 37 |
| P Phosphorus | 0,11% | dry matter | F-S1 | Medium | |
| Na Sodium | 0,02% main | dry matter | F-S22 | High | SD 0.03; min 0; max 0.07; n 13 |
| Na Sodium | 0,07% | dry matter | F-S1 | Medium |
Sources
- [F-S1] Hartadi H., Reksohadiprodjo S., Lebdosukojo S., Tillman A.D., Kearl L.C., Harris L.E., 1980. Tabel-tabel dari Komposisi Bahan Makanan Ternak untuk Indonesia / Tables of Feed Composition for Indonesia. International Feedstuffs Institute, Utah Agricultural Experiment Station, Utah State University, Logan. Open
- [F-S22] Heuzé V., Tran G., Lebas F., 2019. Maize stover. Feedipedia, a programme by INRAE, CIRAD, AFZ and FAO. Open
This is a guide, not an official prescription. Consult a local extension officer or veterinarian.