Forage & Fibre Beta
Sugarcane tops
Pucuk tebu · Saccharum officinarum L.
Also known in Indonesia as: daun tebu, pucuk tebu, sugarcane tops
Suitable for: Ruminants
Not covered by Hartadi et al. (1980).
Nutrition data is in Beta and has not been reviewed by experts yet. Use it as a guide, not as veterinary advice.View sources
Dry matter (DM)
26,8%
per as fed
Crude protein (CP)
4,9%
per dry matter
Crude fibre (CF)
34%
per dry matter
Nutrient content (main values)
| Nutrient | Value | Basis | Sources |
|---|---|---|---|
| DM Dry matter | 26,8% | as fed | F-S25 |
| Ash Ash | 7,7% | dry matter | F-S25 |
| CP Crude protein | 4,9% | dry matter | F-S25 |
| EE Ether extract | 1,5% | dry matter | F-S25 |
| CF Crude fibre | 34% | dry matter | F-S25 |
| NFE Nitrogen-free extract | 51,9% | dry matter | F-S25 |
| NDF NDF | 67,7% | dry matter | F-S25 |
| ADF ADF | 39,2% | dry matter | F-S25 |
| ME ME ruminant | 1.912 kcal/kg | dry matter | F-S25 |
| Ca Calcium | 0,28% | dry matter | F-S25 |
| P Phosphorus | 0,12% | dry matter | F-S25 |
Use
Inclusion limit
Use as sole feed is limited by low protein; supplement fermentable N and protein (F-S25).
Possible organochlorine pesticide residues in fields once treated; urea treatment was deleterious to sheep in one study (F-S25).
All values from every source (11)
| Nutrient | Value | Basis | Sources | Confidence | Range |
|---|---|---|---|---|---|
| DM Dry matter | 26,8% main | as fed | F-S25 | High | SD 4.5; min 18.1; max 35.6; n 34 |
| Ash Ash | 7,7% main | dry matter | F-S25 | High | SD 1.3; min 5.3; max 9.9; n 40 |
| CP Crude protein | 4,9% main | dry matter | F-S25 | High | SD 1.0; min 2.5; max 6.3; n 40 |
| EE Ether extract | 1,5% main | dry matter | F-S25 | High | SD 0.3; min 1.1; max 2.3; n 32 |
| CF Crude fibre | 34% main | dry matter | F-S25 | High | SD 2.6; min 29.5; max 37.8; n 34 |
| NFE Nitrogen-free extract | 51,9% main | dry matter | F-S25 | Medium | |
| NDF NDF | 67,7% main | dry matter | F-S25 | Medium | SD 5.3; min 64.8; max 79.9; n 10 |
| ADF ADF | 39,2% main | dry matter | F-S25 | Medium | SD 5.0; min 34.4; max 54.6; n 12 |
| ME ME ruminant | 1.912 kcal/kg main | dry matter | F-S25 | Medium | |
| Ca Calcium | 0,28% main | dry matter | F-S25 | High | SD 0.05; min 0.2; max 0.38; n 21 |
| P Phosphorus | 0,12% main | dry matter | F-S25 | High | SD 0.02; min 0.09; max 0.18; n 21 |
Sources
- [F-S25] Heuzé V., Tran G., Archimède H., Lebas F., 2017. Sugarcane tops. Feedipedia, a programme by INRAE, CIRAD, AFZ and FAO. Open
This is a guide, not an official prescription. Consult a local extension officer or veterinarian.