Forage & Fibre Beta
Maize cobs
Tongkol jagung · Zea mays L.
Also known in Indonesia as: corn cob, janggel jagung, maize cob, tongkol jagung
Suitable for: Ruminants
Not covered by Hartadi et al. (1980) Tabel 12.
Nutrition data is in Beta and has not been reviewed by experts yet. Use it as a guide, not as veterinary advice.View sources
Dry matter (DM)
91,5%
per as fed
Crude protein (CP)
4,4%
per dry matter
Crude fibre (CF)
34,9%
per dry matter
Nutrient content (main values)
| Nutrient | Value | Basis | Sources |
|---|---|---|---|
| DM Dry matter | 91,5% | as fed | F-S23 |
| Ash Ash | 3,6% | dry matter | F-S23 |
| CP Crude protein | 4,4% | dry matter | F-S23 |
| EE Ether extract | 0,6% | dry matter | F-S23 |
| CF Crude fibre | 34,9% | dry matter | F-S23 |
| NFE Nitrogen-free extract | 56,5% | dry matter | F-S23 |
| NDF NDF | 87,8% | dry matter | F-S23 |
| ADF ADF | 46,3% | dry matter | F-S23 |
| ME ME ruminant | 1.649 kcal/kg | dry matter | F-S23 |
| Ca Calcium | 0,14% | dry matter | F-S23 |
| P Phosphorus | 0,07% | dry matter | F-S23 |
| Na Sodium | 0,01% | dry matter | F-S23 |
Use
Inclusion limit
Incorporated at 50% of complete feeds as sole roughage for crossbred bulls without deleterious effects (India) (F-S23).
Low-quality roughage: rich in fibre, poor in protein, low and variable digestibility (F-S23).
All values from every source (12)
| Nutrient | Value | Basis | Sources | Confidence | Range |
|---|---|---|---|---|---|
| DM Dry matter | 91,5% main | as fed | F-S23 | High | SD 1.9; min 87.2; max 95.3; n 123 |
| Ash Ash | 3,6% main | dry matter | F-S23 | High | SD 1.6; min 1.3; max 7.3; n 92 |
| CP Crude protein | 4,4% main | dry matter | F-S23 | High | SD 1.6; min 1.9; max 8.8; n 90 |
| EE Ether extract | 0,6% main | dry matter | F-S23 | High | SD 0.2; min 0.3; max 1.1; n 73 |
| CF Crude fibre | 34,9% main | dry matter | F-S23 | High | SD 3.6; min 29.2; max 42.7; n 125 |
| NFE Nitrogen-free extract | 56,5% main | dry matter | F-S23 | Medium | |
| NDF NDF | 87,8% main | dry matter | F-S23 | Medium | SD 3.9; min 80.1; max 94.4; n 56 |
| ADF ADF | 46,3% main | dry matter | F-S23 | Medium | SD 3.8; min 39.8; max 54.6; n 59 |
| ME ME ruminant | 1.649 kcal/kg main | dry matter | F-S23 | Medium | |
| Ca Calcium | 0,14% main | dry matter | F-S23 | High | SD 0.09; min 0.01; max 0.35; n 59 |
| P Phosphorus | 0,07% main | dry matter | F-S23 | High | SD 0.03; min 0.02; max 0.12; n 59 |
| Na Sodium | 0,01% main | dry matter | F-S23 | High | SD 0.01; min 0; max 0.02; n 4 |
Sources
- [F-S23] Heuzé V., Tran G., Lebas F., 2016. Maize cobs. Feedipedia, a programme by INRAE, CIRAD, AFZ and FAO. Open
This is a guide, not an official prescription. Consult a local extension officer or veterinarian.