Eggshell
Cangkang telur
Also known in Indonesia as: kerabang telur, tepung cangkang telur
Nutrient data is still Beta and not yet reviewed by an expert. Use it as a guide, not an official recommendation; ask your local agricultural extension officer and test your soil if you can.View sources
Nitrogen (N)
1,16%
per dry weight
Phosphate (P₂O₅)
0,21%
per dry weight
Potassium (K₂O)
0,12%
per dry weight
How to use it
Ground eggshell is used as a liming material to raise the pH of acid soils; it is mainly calcium carbonate (94-97%) and also supplies Ca [C-S17].
Must be finely ground: coarse shell is nearly ineffective [C-S17]. In the field ground eggshell raised pH more than its lab ECCE predicted, so avoid over-application that pushes pH too high [C-S17].
Nutrient content (main values)
Widely available in
- Bali
- Banten
- Jawa Barat
- Jawa Tengah
- Jawa Timur
- Lampung
- Sulawesi Selatan
- Sumatera Barat
- Sumatera Selatan
- Sumatera Utara
Regional sources: [R-S11] BPS tabel Produksi Telur Ayam Petelur menurut Provinsi, 2025, top 10
All values from every source (12)
| Nutrient | Value | Basis | Sources | Confidence | Notes |
|---|---|---|---|---|---|
| BK Dry matter | 84% main | fresh weight | C-S17 | Medium | from moisture 16% |
| BK Dry matter | 83% | fresh weight | C-S17 | Medium | from moisture 17% |
| N Nitrogen | 1,16% main | dry weight | C-S17 | Medium | ground eggshell from egg-breaking plant |
| N Nitrogen | 7,4% | dry weight | C-S17 | Medium | ground eggshell from egg-breaking plant; unusually high N, likely residual membrane/egg (not explained in source) |
| P₂O₅ Phosphate | 0,21% main | dry weight | C-S17 | Medium | converted from P 0.09% x 2.2914 |
| P₂O₅ Phosphate | 0,16% | dry weight | C-S17 | Medium | converted from P 0.07% x 2.2914 |
| K₂O Potassium | 0,12% main | dry weight | C-S17 | Medium | converted from K 0.10% x 1.2046 |
| K₂O Potassium | 0,1% | dry weight | C-S17 | Medium | converted from K 0.08% x 1.2046 |
| Ca Calcium | 36,5% main | dry weight | C-S17 | Medium | CCE 74% in same table |
| Ca Calcium | 28% | dry weight | C-S17 | Medium | CCE 56% in same table |
| Mg Magnesium | 0,41% main | dry weight | C-S17 | Medium | |
| Mg Magnesium | 0,32% | dry weight | C-S17 | Medium |
Sources
This is a guide, not an official fertilizer recommendation. Ask your local agricultural extension officer.